Credit Hours: 120 total credit hours required
Freshman Year
Fall Semester
| Course Number | Course Name | Hours |
|---|---|---|
| AGEC 105 | Introduction to Agricultural Economics | 3 |
| ENGL 210 | Technical and Business Writing | 3 |
| RWFM 101 | Exploring Rangeland, Wildlife and Fisheries Management | 1 |
| MATH 140 | Mathematics for Business and Social Sciences1 | 3 |
| BIOL 111 | Introductory Biology I | 4 |
| Total Credits | 14 |
Spring Semester
| Course Number | Course Name | Hours |
|---|---|---|
| COMM 203 | Public Speaking | 3 |
| MATH 142 | Business Calculus | 3 |
| ECCB 205 | Fundamentals of Ecology | 3 |
| ECCB 215 | Fundamentals of Ecology Lab | 1 |
| BIOL 112 | Introductory Biology II | 4 |
| Total Credits | 14 |
Sophomore Year
Fall Semester
| Course Number | Course Name | Hours |
|---|---|---|
| CHEM 119 | Chemistry I | 4 |
| RWFM 202 | Concepts in Applied Plant Biology | 3 |
| POLS 206 | National Government | 3 |
| Creative Arts* | 3 | |
| Language, philosophy and culture* | 3 | |
| Total Credits | 16 |
Spring Semester
| Course Number | Course Name | Hours |
|---|---|---|
| POLS 207 | State and Local Government | 3 |
| RWFM 305 | Principles and Practices of Wildlife and Fisheries Management | 3 |
| RWFM 314 | Principles of Rangeland Management Around the World | 3 |
| RWFM 345 or RWFM 436 | Human Dimensions of Natural Resource Management and Policy or Natural Resources Policy | 3 |
| Total Credits | 12 |
Summer
| Course Number | Course Name | Hours |
|---|---|---|
| RWFM 383 | Rangeland, Wildlife and Fisheries Field Techniques | 3 |
| Total Credits | 3 |
Junior Year
Fall Semester
| Course Number | Course Name | Hours |
|---|---|---|
| ECCB 302 | Diversity and Evolution of Vertebrates | 3 |
| RWFM 321 | Communicating Natural Resources | 3 |
| RWFM 370 | Aquatic Vegetation Identification and Management | 3 |
| STAT 302 | Statistical Methods | 3 |
| Directed Elective2 | 4 | |
| Total Credits | 16 |
Spring Semester
| Course Number | Course Name | Hours |
|---|---|---|
| AGEC 325 | Farm and Ranch Management | 3 |
| RWFM 308 | Wildlife Laws and Administration | 3 |
| RWFM 371 | Fisheries and Small Impoundment Management | 3 |
| RWFM 404 or RWFM 443 | Aquatic Ecosystems or Aquaculture Production and Hatchery Management | 3 |
| General Elective | 2-3 | |
| Total Credits | 15 |
Summer
| Course Number | Course Name | Hours |
|---|---|---|
| RWFM 484 | Internship | 1 |
| Total Credits | 1 |
Senior Year
Fall Semester
| Course Number | Course Name | Hours |
|---|---|---|
| ECCB 311 | Ichthyology | 3 |
| RWFM 351 | Geographic Information Systems for Resource Management | 3 |
| RWFM 375 | Conservation of Natural Resources | 3 |
| RWFM 410 or RWFM 447 | Principles of Fisheries Techniques and Management or Aquatic Animal Nutrition, Diet Formulation and Feeding | 3-4 |
| American History* | 3 | |
| Total Credits | 15 |
Spring Semester
| Course Number | Course Name | Hours |
|---|---|---|
| RWFM 350 or RWFM 445 | Wildlife and Fisheries Population Dynamics or Fish Health and Diseases | 3 |
| RWFM 481 | Senior Seminar | 1 |
| RWFM 446 | Fish Physiology | 3 |
| American History* | 3 | |
| Directed Elective2 | 4 | |
| Total Credits | 14 |
- Creative Arts* and Language, Philosophy and Culture Elective*, American History*– see course offerings at core.tamu.edu
- 1 Must make a grade of C or better.
- 2Select from CHEM 120, CHEM 222, CHEM 242, GEOG 203, GEOG 213, GEOL 101, GEOL 102, MARS 102, OCNG 251, OCNG 252, PHYS 201, SCSC 301.