Credit Hours: 120 total credit hours required
Freshman Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 105 | Introduction to Agricultural Economics | 3 |
ENGL 210 | Technical and Business Writing | 3 |
ESSM 201/RWFM 101 | Exploring Rangeland, Wildlife and Fisheries Management | 1 |
MATH 140 | Mathematics for Business and Social Sciences | 3 |
BIOL 111 | Introductory Biology I | 4 |
Total Credits | 14 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
COMM 203 | Public Speaking | 3 |
MATH 142 | Business Calculus | 3 |
RENR 205/ECCB 205 | Fundamentals of Ecology | 3 |
RENR 215/ECCB 215 | Fundamentals of Ecology Lab | 1 |
BIOL 112 | Introductory Biology II | 4 |
Total Credits | 14 |
Sophomore Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
CHEM 119 | Chemistry I | 4 |
HIST 105 | History of the United States | 3 |
RWFM 202 | Concepts in Applied Plant Biology | 3 |
POLS 206 | National Government | 3 |
Creative Arts* | 3 | |
Total Credits | 16 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
CHEM 222 | Elements of Organic and Biological Chemistry | 3 |
HIST 106 | History of the United States | 3 |
POLS 207 | State Government | 3 |
RWFM 305 | Principles and Practices of Wildlife and Fisheries Management | 3 |
Language, Philosophy, and Culture Elective* | 3 | |
Total Credits | 15 |
Summer
Course Number | Course Name | Hours |
---|---|---|
RWFM 333 | Rangeland, Wildlife and Fisheries Field Techniques | 3 |
Total Credits | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
ESSM 335/RWFM 313 | Diversity and Evolution of Invertebrates | 3 |
WFSC 302/ECCB 302 | Diversity and Evolution of Vertebrates | 3 |
STAT 302 | Statistical Methods | 3 |
RWFM 321 | Communicating Natural Resources | 3 |
RWFM 370 | Aquatic Vegetation Management | 2 |
Total Credits | 14 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 325 | Farm and Ranch Management | 3 |
WFSC 303/RWFM 308 | Wildlife Laws and Administration | 3 |
ESSM 314/RWFM 314 | Principles of Rangeland Management Around the World | 3 |
RWFM 371 | Pond and Small Impoundment Management | 3 |
WFSC 444/RWFM 443 | Aquaculture I: Principles and Practices | 3 |
Total Credits | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
WFSC 315/RWFM 315 | GIS for Resource Management | 3 |
RENR 375/RWFM 375 | Conservation of Natural Resources | 3 |
WFSC 311/ECCB 311 | Ichthyology | 3 |
WFSC 410/RWFM410 | Principles of Fisheries Management | 4 |
WFSC 447/RWFM 447 | Aquaculture II: Aquatic Animal Nutrition, Feeding and Disease Management | 3 |
Total Credits | 16 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
RWFM 444 | Aquaculture Hatchery Management | 3 |
ESSM 481/RWFM 481 | Senior Seminar | 1 |
WFSC 404/RWFM 404 | Aquatic Ecosystems | 3 |
RWFM 445 | Fish Health and Diseases | 3 |
RWFM 446 | Fish Physiology | 3 |
Total Credits | 13 |
- Creative Arts* and Language, Philosophy and Culture Elective*– see course offerings at core.tamu.edu