Credit Hours: 120 total credit hours required
Freshman Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 105 | Introduction to Agricultural Economics | 3 |
ENGL 104 | Composition and Rhetoric | 3 |
ESSM 201/RWFM 101 | Exploring Rangeland, Wildlife and Fisheries Management | 1 |
MATH 140 | Mathematics for Business and Social Sciences | 3 |
HORT 201 | Horticultural Science and Practices | 3 |
HORT 202 | Horticultural Science and Practices Lab | 1 |
Total Credits | 14 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
ENGL 210 or COMM 203 | Technical and Business Writing or Public Speaking | 3 |
MATH 142 | Business Calculus | 3 |
RENR 205/ECCB 205 | Fundamentals of Ecology | 3 |
RENR 215/ECCB 215 | Fundamentals of Ecology Lab | 1 |
Life & Physical Sciences* | 4 | |
Total Credits | 14 |
Sophomore Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
CHEM 119 | Chemistry I | 4 |
HIST 105 | History of the United States | 3 |
RWFM 305 | Principles and Practices of Wildlife and Fisheries Management | 3 |
POLS 206 | National Government | 3 |
Creative Arts** | 3 | |
Total Credits | 16 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
RWFM 202 | Concepts in Applied Plant Biology | 3 |
HIST 106 | History of the United States | 3 |
POLS 207 | States and Local Government | 3 |
Language, Philosophy, and Culture Elective** | 3 | |
Directed Elective | 3 | |
Total Credits | 15 |
Summer
Course Number | Course Name | Hours |
---|---|---|
RWFM 333 | Rangeland, Wildlife and Fisheries Field Techniques | 3 |
Total Credits | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
SCSC 301 | Soil Science | 4 |
WFSC 303/RWFM 308 | Wildlife Laws and Administration | 3 |
ESSM 314/RWFM 314 | Principles of Rangeland Management Around the World | 3 |
ESSM 302/RWFM 302 | Wildland Plants of North America | 3 |
Directed Elective | 3 | |
Total Credits | 16 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
STAT 302 | Statistical Methods | 3 |
ESSM 301/RWFM 301 | Wildland Watershed Management | 3 |
ESSM 313/RWFM 313 | Rangeland Inventory Monitoring | 3 |
RWFM 321 | Communicating Natural Resources | 3 |
Rangeland Reclamation*** | 3 | |
Total Credits | 15 |
Senior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
ESSM 303/ECCB 312 | Agrostology | 3 |
ESSM 316/RWFM 316 | Rangeland Ecology | 3 |
ESSM 481/RWFM 481 | Senior Seminar | 1 |
Land Management*** | 4 | |
Directed Elective | 3 | |
Total Credits | 14 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 325 | Farm and Ranch Management | 3 |
ESSM 351/RWFM 351 | GIS of Resource Management | 3 |
RENR 375/RWFM 375 | Conservation of Natural Resources | 3 |
WFSC 484/RWFM 484 | Internship | 1 |
Directed Elective | 3 | |
Total Credits | 13 |
- Life and Physical Sciences* – must choose 8 hours from BIOL 107 (Zoology), BIOL 111 (Introductory Biology I), BIOL 112 (Introductory Biology II), or HORT 201/202 (Horticultural Sciences and Practices/Horticultural Sciences and Practices Laboratory).
- One additional hour must be RENR 215/ECCB 215 (Fundamentals of Ecology – Lab).
- Creative Arts** and Language, Philosophy and Culture Elective** – see course offerings at core.tamu.edu
- Rangeland Reclamation*** – Choose one from ESSM 317/RWFM 317 (Rangeland Vegetation Management) or ESSM 320/ECCB 320 (Ecosystem Restoration and Management)
- Land Management**** – Choose one from ESSM 415/RWFM 415 (Rangeland Analysis and Planning Management) or RENR 410/RWFM 411 (Ecosystem Management)