Credit Hours: 120 total credit hours required
Freshman Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 105 | Introduction to Agricultural Economics | 3 |
ENGL 104 | Composition and Rhetoric | 3 |
ESSM 201/RWFM 101 | Exploring Rangeland, Wildlife and Fisheries Management | 1 |
MATH 140 | Mathematics for Business and Social Sciences | 3 |
BIOL 111 | Introductory Biology I | 4 |
Total Credits | 14 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
ENGL 210 or COMM 203 | Technical and Business Writing or Public Speaking | 3 |
MATH 142 | Business Calculus | 3 |
RENR 205/ECCB 205 | Fundamentals of Ecology | 3 |
RENR 215/ECCB 215 | Fundamentals of Ecology Lab | 1 |
BIOL 112 | Introductory Biology II | 4 |
Total Credits | 14 |
Sophomore Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
CHEM 119 | Chemistry I | 4 |
HIST 105 | History of the United States | 3 |
RWFM 202 | Concepts in Applied Plant Biology | 3 |
POLS 206 | National Government | 3 |
Creative Arts* | 3 | |
Total Credits | 16 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
CHEM 222 | Elements of Organic and Biological Chemistry | 3 |
HIST 106 | History of the United States | 3 |
POLS 207 | State Government | 3 |
RWFM 305 | Principles and Practices of Wildlife and Fisheries Management | 3 |
Language, Philosophy, and Culture Elective* | 3 | |
Total Credits | 15 |
Summer
Course Number | Course Name | Hours |
---|---|---|
RWFM 333 | Rangeland, Wildlife and Fisheries Field Techniques | 3 |
Total Credits | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
ESSM 351/RWFM 351 | GIS for Resource Management | 3 |
WFSC 302/ECCB 302 | Diversity and Evolution of Vertebrates | 3 |
STAT 302 | Statistical Methods | 3 |
RWFM 321 | Communicating Natural Resources | 3 |
Botany** | 3 | |
Total Credits | 15 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
RWFM 350 | Wildlife Population Dynamics | 3 |
WFSC 303/RWFM 308 | Wildlife Laws and Administration | 3 |
ESSM 314/RWFM 314 | Principles of Rangeland Management Around the World | 3 |
SCSC 301 | Soil Science | 4 |
Biodiversity*** | 3 | |
Total Credits | 16 |
Senior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
WFSC 484/RWFM 484 | Internship | 1 |
RENR 375/RWFM 375 | Conservation of Natural Resources | 3 |
ESSM 481/RWFM 481 | Habitat Wildlife Management | 3 |
Biodiversity*** | 3 | |
Wildlife Management**** | 3 | |
Free Elective | 1 | |
Total Credits | 14 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 325 | Farm and Ranch Management | 3 |
ESSM 481/RWFM 481 | Senior Seminar | 1 |
RENR 408/RWFM 408 | Techniques in Wildlife Management | 3 |
Wildlife Management**** | 3 | |
Advanced Wildlife Biology***** | 3 | |
Total Credits | 13 |
- Creative Arts* and Language, Philosophy and Culture Elective*– see course offerings at core.tamu.edu
- Botany** – Choose 1 from ESSM 203/ECCB 203 (Forest Trees of North America), ESSM 302/ RWFM 302 (Wildland Plants of North America), or ESSM 303/ECCB 312 (Agrostology)
- Biodiversity*** – Choose 2 from WFSC 315/ECCB 315 (Herpetology), WFSC 401/ECCB 401 (Mammalogy), WFSC 402/ECCB 402 (Ornithology)
- Wildlife Management**** – Choose 2 from RWFM 421 (Upland Bird Management), RWFM 422 (Large Mammal Management), RWFM 423 (Waterfowl and Wetland Management), RWFM 424 (Wildlife Damage Management), RWFM 425 (Carnivore Management), WFSC 327/RWFM 309 (Wildlife Diseases), WFSC 405/RWFM 405 (Urban Wildlife and Fisheries), or WFSC 419/RWFM 419 (Wildlife Restoration)
- Advanced Wildlife Biology***** – Choose 1 from RWFM 349 (Rangeland and Wildlife Animal Nutrition), RWFM 354 (Wildlife Anatomy and Physiology), or WFSC 335/ ECCB 313 (Diversity and Evolution of Invertebrates)