Credit Hours: 120 total credit hours required
Freshman Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 105 | Introduction to Agricultural Economics | 3 |
ENGL 104 | Composition and Rhetoric | 3 |
RWFM 101 | Exploring Rangeland, Wildlife and Fisheries Management | 1 |
MATH 140 | Mathematics for Business and Social Sciences1 | 3 |
BIOL 111 | Introductory Biology I | 4 |
Total Credits | 14 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
BIOL 112 | Introductory Biology II | 4 |
MATH 142 | Business Calculus | 3 |
ECCB 205 | Fundamentals of Ecology | 3 |
ECCB 215 | Fundamentals of Ecology Lab | 1 |
RWFM 202 | Concepts in Applied Plant Biology | 3 |
Total Credits | 14 |
Sophomore Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
CHEM 119 | Chemistry I | 4 |
ENGL 210 or COMM 203 | Technical and Professional Writing or Public Speaking | 3 |
RWFM 375 | Conservation of Natural Resources | 3 |
POLS 206 | National Government | 3 |
Creative Arts* | 3 | |
Total Credits | 16 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
POLS 207 | State and Local Government | 3 |
RWFM 305 | Principles and Practices of Wildlife and Fisheries Management | 3 |
American History | 3 | |
Language, Philosophy, and Culture* | 3 | |
Physical Science Elective2 | 4 | |
Total Credits | 16 |
Summer
Course Number | Course Name | Hours |
---|---|---|
RWFM 383 | Rangeland, Wildlife and Fisheries Field Techniques | 3 |
Total Credits | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
ECCB 302 | Diversity and Evolution of Vertebrates | 3 |
RWFM 302 | Wildland Plants of North America | 3 |
RWFM 314 | Principles of Rangeland Management Around the World | 3 |
RWFM 351 | Geographic Information Systems for Resource Management | 3 |
STAT 302 | Statistical Methods | 3 |
Total Credits | 15 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
RWFM 308 | Fish and Wildlife Laws and Administration | 3 |
RWFM 321 | Communicating Natural Resources | 3 |
RWFM 350 | Wildlife and Fisheries Population Dynamics | 3 |
Select One of the Following: | 3 | |
ECCB 315 | Herpetology | |
ECCB 401 | General Mammalogy | |
ECCB 402 | General Ornithology | |
Directed Elective3 | 3 | |
Total Credits | 16 |
Summer
Course Number | Course Name | Hours |
---|---|---|
RWFM 484 | Internship | 1 |
Total Credits | 1 |
Senior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
RWFM 370 | Aquatic Vegetation Identification and Management | 3 |
RWFM 406 | Wildlife Habitat Management | 3 |
Physical Science Elective2 | 4 | |
American History | 3 | |
Total Credits | 13 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 325 | Farm and Ranch Management | 3 |
RWFM 408 | Techniques of Wildlife Management | 3 |
RWFM 481 | Senior Seminar | 1 |
RWFM 345 or RWFM 436 | Human Dimensions of Natural Resource Management and Policy 3 or Natural Resources Policy | 3 |
Directed Elective3 | 3 | |
Total Credits | 13 |
- 1 Must make a grade of C or better.
- Physical Sciences Elective2 – Select from CHEM 120, CHEM 222, CHEM 242, GEOG 203, GEOG 213, GEOL 101, GEOL 102, MARS 102, OCNG 251, OCNG 252, PHYS 201, SCSC 301.
- Directed Electives3 -Select from ECCB 311 or any RWFM 300-499 (http://catalog.tamu.edu/undergraduate/course-descriptions/rwfm/) course not used elsewhere.
- Creative Arts* and Language, Philosophy and Culture Elective*– see course offerings at core.tamu.edu