Credit Hours: 120 total credit hours required
Freshman Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 105 | Introduction to Agricultural Economics | 3 |
BIOL 111 | Introductory Biology I | 4 |
RWFM 101 | Exploring Rangeland, Wildlife and Fisheries Management | 1 |
MATH 140 | Mathematics for Business and Social Sciences1 | 3 |
ENGL 104 | Composition and Rhetoric | 3 |
Total Credits | 14 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
BIOL 112 | Introductory Biology II | 4 |
MATH 142 | Business Calculus | 3 |
ECCB 205 | Fundamentals of Ecology | 3 |
ECCB 215 | Fundamentals of Ecology Lab | 1 |
RWFM 202 | Concepts in Applied Plant Biology | 3 |
Total Credits | 14 |
Sophomore Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
CHEM 119 | Fundamentals of Chemistry I | 4 |
ENGL 210 or COMM 203 | Technical and Professional Writing or Public Speaking | 3 |
RWFM 305 | Principles and Practices of Wildlife and Fisheries Management | 3 |
POLS 206 | American National Government | 3 |
Creative Arts** | 3 | |
Total Credits | 16 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
RWFM 321 | Communicating Natural Resources | 3 |
RWFM 375 | Conservation of Natural Resources | 3 |
POLS 207 | State Government | 3 |
Language, Philosophy, and Culture Elective** | 3 | |
American History** | 3 | |
Total Credits | 15 |
Summer
Course Number | Course Name | Hours |
---|---|---|
RWFM 383 | Rangeland, Wildlife and Fisheries Field Techniques | 3 |
Total Credits | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
RWFM 308 | Fish and Wildlife Laws and Administration | 3 |
RWFM 314 | Principles of Rangeland Management Around the World | 3 |
RWFM 322 | Community Development and Sustainability | 3 |
RWFM 323 | Parks And Protected Area Management | 3 |
RWFM 405 | Urban Wildlife and Fisheries | 3 |
Total Credits | 15 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 325 | Principles of Farm and Ranch Management | 3 |
RWFM 336 | Research Methods in Human Dimensions of Natural Resources | 3 |
RWFM 345 | Human Dimensions of Natural Resource Management and Policy | 3 |
RWFM 440 | Wetland Delineation | 3 |
STAT 302 | Statistical Methods | 3 |
Total Credits | 15 |
Summer
Course Number | Course Name | Hours |
---|---|---|
RWFM 484 | Internship | 1 |
Total Credits | 1 |
Senior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
RPTS 460/ECCB 460 | Nature, Values, and Protected Areas | 3 |
RWFM 325 | Watershed Analysis and Planning | 3 |
RWFM 351 | Geographic Information Systems for Resource Management | 3 |
BESC 367 or RWFM 406 | U.S. Environmental Regulations or Wildlife Habitat Management | 3 |
General Elective2 | 5 | |
Total Credits | 15 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
RENR 345 | Park Ecology and Management | 3 |
RWFM 436 | Natural Resources Policy | 3 |
RWFM 470 | Environmental Impact Assessment | 3 |
RWFM 481 | Senior Seminar | 1 |
American History** | 3 | |
Total Credits | 13 |
- Life and Physical Sciences* – must choose 8 hours from BIOL 107 (Zoology), BIOL 111 (Introductory Biology I), BIOL 112 (Introductory Biology II), or HORT 201/202 (Horticultural Sciences and Practices/Horticultural Sciences and Practices Laboratory). One additional hour must be RENR 215/ECCB 215 (Fundamentals of Ecology – Lab).
- Creative Arts** and Language, Philosophy and Culture Elective** and American History**– see course offerings at core.tamu.edu
- 1Must make a grade of C or better.
- 2Select any 100-499 course not used elsewhere.