To ensure that students and their advisors can most efficiently plan a course progression, below is a list of all Department of Rangeland, Wildlife and Fisheries Management undergraduate and graduate courses taught, as well as the semester(s) in which the courses are offered. For a full description of each course, visit the Texas A&M Undergraduate Catalog or the Texas A&M Graduate and Professional Catalog.
Undergraduate Courses
| Course Number | Legacy Number | Course Name | Semester(s) Offered |
|---|---|---|---|
| RWFM 101 | ESSM 201 | Exploring Rangeland, Wildlife and Fisheries Management | Fall, Spring |
| RWFM 103 | Introduction to Outdoor Enterprise Management | ||
| RWFM 202 | Concepts in Applied Plant Biology | Fall, Spring | |
| RWFM 301 | ESSM 301 | Wildland Watershed Management | Spring |
| RWFM 302 | ESSM 302 | Wildland Plants of North America | Fall |
| RWFM 305 | Principles and Practices of Wildlife and Fisheries Management | Fall, Spring | |
| RWFM 308 | WFSC 303 | Fish and Wildlife Laws and Administration | Fall, Spring |
| RWFM 309 | WFSC 327 | Wildlife Diseases | Spring |
| RWFM 313 | ESSM 313 | Vegetation Sampling Methods and Designs in Ecosystems | Spring |
| RWFM 314 | ESSM 314 | Principles of Rangeland Management Around the World | Fall, Spring |
| RWFM 316 | ESSM 316 | Range Ecology | Fall |
| RWFM 317 | ESSM 317 | Vegetation Management | Spring |
| RWFM 321 | Communicating Natural Resources | Fall, Spring | |
| RWFM 322 | RPTS 308 | Community Development and Sustainability | Fall |
| RWFM 323 | RPTS 316 | Parks and Protected Area Management | Fall |
| RWFM 325 | ESSM 305 | Watershed Analysis and Planning | Fall |
| RWFM 330 | RWFM 489 | Conservation Principles and the Role of Hunting | Spring |
| RWFM 333 | Rangeland, Wildlife & Fisheries Field Techniques | Summer | |
| RWFM 336 | Research Methods in the Human Dimensions of Natural Resources | Spring | |
| RWFM 345 | Human Dimensions of Natural Resource Management and Policy | Spring | |
| RWFM 346 | RENR 345 | Park Ecology and Management | Spring |
| RWFM 349 | Rangeland and Wildlife Animal Nutrition | Spring | |
| RWFM 350 | Wildlife Population Dynamics | Spring | |
| RWFM 351 | ESSM 351 | Geographic Information Systems for Resource Management | Fall, Spring |
| RWFM 354 | Wildlife Anatomy and Physiology | ||
| RWFM 370 | Aquatic Vegetation Management | Fall | |
| RWFM 371 | Pond and Small Impoundment Management | Spring | |
| RWFM 375 | RENR 375 | Conservation of Natural Resources | Fall, Spring |
| RWFM 400 | RENR 400 | Study Abroad in Natural Resources | Winter mini-mester |
| RWFM 401 | Grazing Management and Rangeland Nutrition | Fall | |
| RWFM 402 | Wildlife Tracks and Signs | Fall | |
| RWFM 403 | RWFM 489 | Bird Language | Fall, Spring |
| RWFM 404 | WFSC 404 | Aquatic Ecosystems | Spring |
| RWFM 405 | WFSC 405 | Urban Wildlife and Fisheries | Fall |
| RWFM 406 | WFSC 406 | Wildlife Habitat Management | Fall |
| RWFM 408 | WFSC 408 | Techniques of Wildlife Management | Fall, Spring |
| RWFM 409 | RWFM 489 | Nature in the Classroom | Fall, Spring, Summer |
| RWFM 410 | WFSC 410 | Principles of Fisheries Techniques and Management | Fall |
| RWFM 411 | RENR 410 | Ecosystem Management | Spring |
| RWFM 415 | ESSM 415 | Range Analysis and Management Planning | Fall |
| RWFM 419 | WFSC 419 | Wildlife Restoration | Fall |
| RWFM 420 | WFSC 420 | Ecology and Society | Fall, Spring, Summer |
| RWFM 421 | Game Bird Management | Spring | |
| RWFM 422 | Large Mammal Management | Fall | |
| RWFM 423 | Waterfowl and Wetland Management | ||
| RWFM 424 | Wildlife Damage Management | ||
| RWFM 425 | Carnivore Management | Spring | |
| RWFM 427 | WFSC 427 | Disease Management in Fisheries and Aquaculture | |
| RWFM 436 | ESSM 406 | Natural Resources Policy | Fall, Spring |
| RWFM 440 | ESSM 440 | Wetland Delineation | May-mester |
| RWFM 443 | WFSC 444 | Aquaculture Production and Hatchery Management | Spring |
| RWFM 444 | Aquaculture Hatchery Management | ||
| RWFM 445 | Fish Health and Diseases | Spring | |
| RWFM 446 | Fish Physiology | Fall | |
| RWFM 447 | WFSC 447 | Aquatic Animal Nutrition, Feeding and Disease Management | Fall |
| RWFM 461 | Community-Based Conservation | ||
| RWFM 470 | RENR 470 | Environmental Impact Assessment | Spring |
| RWFM 480 | ESSM 480 | Plant Identification and Undergraduate Range Management Exam Team Competitions | Fall, Spring |
| RWFM 481 | ESSM 481 | Senior Seminar | Fall, Spring |
| RWFM 484 | WFSC 484 | Internship | Fall, Spring, Summer |
| RWFM 485 | WFSC 485 | Directed Studies | Fall, Spring, Summer |
| RWFM 489 | Expand Your Range Field Course | Summer II | |
| RWFM 489 | Private Land Stewardship | ||
| RWFM 489 | Conservation Funding | ||
| RWFM 489 | Environmental Conservation Planning | ||
| RWFM 491 | WFSC 491 | Research | Fall, Spring, Summer |
Graduate Courses
| Course Number | Legacy Number | Course Name | Semester(s) Offered | Delivery Method* |
|---|---|---|---|---|
| RWFM 601 | ESSM 636 | Wildland Watershed Management | Spring | F2F |
| RWFM 602 | WFSC 689 | Special Topics – Wildlife Tracks and Signs | Fall | Distance |
| RWFM 603 | WFSC 689 | Bird Language | Fall, Spring | Distance |
| RWFM 605 | RPTS 605 | Community Organization and Natural Resources Management | Fall | F2F |
| RWFM 606 | WFSC 636 | Wildlife Habitat Management | ||
| RWFM 608 | WFSC 638 | Techniques of Wildlife Management | Fall, Spring | F2F |
| RWFM 609 | WFSC 637 | Wildlife Diseases | Spring | F2F |
| RWFM 611 | ESSM 611 | Grazing Management and Range Nutrition | Fall | F2F |
| RWFM 612 | ESSM 612 | Rangeland Vegetation Management | ||
| RWFM 616 | WFSC 689 | Invasive Species Ecology and Management | Spring | F2F |
| RWFM 618 | WFSC 618 | Study Design for Natural Resource Science | ||
| RWFM 619 | WFSC 619 | Wildlife Restoration | Fall | F2F |
| RWFM 620 | WFSC 689 | Ecology and Society | Fall, Spring | Distance |
| RWFM 621 | WFSC 689 | Communicating Natural Resources | Spring | Distance, F2F |
| RWFM 625 | WFSC 689 | Watershed Analysis and Planning | Fall | Distance, F2F |
| RWFM 627 | WFSC 627 | Ecological Risk Assessment | ||
| RWFM 628 | WFSC 628 | Wetland Ecology and Pollution | ||
| RWFM 630 | WFSC 689 | Conservation Principles and the Role of Hunting | Spring | F2F |
| RWFM 633 | WFSC 623 | Aquaculture | Spring | F2F |
| RWFM 640 | ESSM 628 | Wetland Delineation | May-mester | F2F |
| RWFM 641 | WFSC 641 | Sustainable Military Land Management | Fall | Distance |
| RWFM 642 | WFSC 642 | Field Military Land Management | Spring | Distance |
| RWFM 643 | WFSC 644 | Wildlife and Natural Resource Policy | Spring | Distance |
| RWFM 645 | WFSC 689 | Fish Health and Diseases | Spring | F2F |
| RWFM 649 | WFSC 689 | Nutrition of Range and Wild Animals | Spring | F2F |
| RWFM 651 | ESSM 651 | Geographic Information System for Resource Management | Spring | Distance/F2F |
| RWFM 653 | RPTS 653/RPTS 653 | Conservation Psychology | Fall (odd years) | F2F |
| RWFM 658 | Human-Wildlife Conflict and Coexistence | |||
| RWFM 659 | RPTS 609 | Human Dimensions of Parks and Protected Areas | Fall | F2F |
| RWFM 660 | WFSC 689 | Leadership in Natural Resource Management | Fall | F2F |
| RWFM 662 | WFSC 689 | Quantitative Methods in Natural Resources | Even years only | F2F |
| RWFM 665 | RENR 662 | Environmental Law and Policy | ||
| RWFM 670 | ESSM 672/RENR 660 | Environmental Impact Assessment | Spring | Hybrid, requires in-person attendance for guest speaker |
| RWFM 671 | Fisheries and Small Impoundment Management | |||
| RWFM 672 | WFSC 689 | Aquatic Vegetation Identification and Management | Fall | F2F |
| RWFM 678 | RPTS 678 | Latent Variable Model Applications | Fall (even years) | F2F |
| RWFM 681 | WFSC 681 | Seminar | Fall/Spring | F2F |
| RWFM 684 | WFSC 684 | Professional Internship | Fall/Spring | |
| RWFM 685 | WFSC 685 | Directed Studies | Fall/Spring | |
| RWFM 689 | WFSC 689 | Special Topics | ||
| RWFM 689 | Special Topics – Conservation Funding | Synchronous | ||
| RWFM 689 | Special Topics – Citizen Science: Applications for Natural Resources Management | |||
| RWFM 689 | Special Topics – Private Land Stewardship | |||
| RWFM 689 | Special Topics – Fish and Wildlife Economics | Spring | Synchronous distance/F2F | |
| RWFM 689 | Special Topics – Foundations in RWFM | Spring | F2F | |
| RWFM 689 | Special Topics – Large Mammal Management | Fall | F2F | |
| RWFM 689 | Special Topics – Spatial Data Integration for RWFM | Fall | F2F | |
| RWFM 689 | Special Topics – Environmental Conservation Planning | Synchronous distance | ||
| RWFM 691 | WFSC 691 | Research | Fall, Spring |
* F2F = Face to face; Distance = Online; Hybrid = Distance but in person for guest speakers