Credit Hours: 120 total credit hours required
Freshman Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 105 | Introduction to Agricultural Economics | 3 |
BIOL 111 | Introductory Biology I1 | 4 |
RWFM 101 | Exploring Rangeland, Wildlife and Fisheries Management1 | 1 |
MATH 140 | Mathematics for Business and Social Sciences1 | 3 |
RWFM 103 | Introduction to Outdoor Enterprise Management1 | 3 |
Total Credits | 14 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
BIOL 112 | Introductory Biology II | 4 |
ECCB 205 | Fundamentals of Ecology1 | 3 |
ECCB 215 | Fundamentals of Ecology Lab1 | 1 |
ENG 104 | Composition and Rhetoric | 3 |
MATH 142 | Business Calculus1 | 3 |
Creative Arts** | 3 | |
Total Credits | 17 |
Sophomore Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
CHEM 119 | Fundamentals of Chemistry I | 4 |
HMGT 201 | Foundations of Hospitality, Hotel Management and Tourism | 3 |
POLS 206 | American National Government | 3 |
RWFM 202 | Concepts in Applied Plant Biology1 | 3 |
American History** | 3 | |
Total Credits | 16 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
ACCT 209 | Survey of Accounting Principles | 3 |
POLS 207 | State Government | 3 |
RWFM 305 | Principles and Practices of Wildlife and Fisheries Management1 | 3 |
Language, Philosophy, and Culture** | 3 | |
American History** | 3 | |
Total Credits | 15 |
Summer
Course Number | Course Name | Hours |
---|---|---|
RWFM 333 | Rangeland, Wildlife and Fisheries Techniques1 | 3 |
Total Credits | 3 |
Junior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 314 | Marketing Agricultural and Food Products | 3 |
HMGT 312 | Managing human Capital in Hospitality, Hotel Management and Tourism | 3 |
RWFM 321 | Communicating Natural Resources1 | 3 |
RWFM 351 | Geographic Information Systems for Resource Management1 | 3 |
Stat 302 | Statistical Methods | 3 |
Total Credits | 15 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 330 | Financial Management in Agriculture | 3 |
HMGT 314 | Service Quality in Hospitality, Hotel Management and Tourism | 3 |
RWFM 308 | Fish and Wildlife Laws and Administration1 | 3 |
RWFM 314 | Principles of Rangeland Management Around the World1 | 3 |
RWFM 330 | Conservation Principles and the Role of Hunting1 | 3 |
Total Credits | 15 |
Summer
Course Number | Course Name | Hours |
---|---|---|
RWFM 484 | Internship | 1 |
Total Credits | 1 |
Senior Year
Fall Semester
Course Number | Course Name | Hours |
---|---|---|
COMM 205 or ENGL 210 | Communication for Technical Professions or Technical and Professional Writing | 3 |
HMGT 353 | Food and Beverage Management | 3 |
RWFM 344 | Principles of Nature-Based Enterprises1 | 3 |
RWFM 375 | Conservation of Natural Resources1 | 3 |
Total Credits | 12 |
Spring Semester
Course Number | Course Name | Hours |
---|---|---|
AGEC 325 | Principles of Farm and Ranch Management | 3 |
HMGT 451 | Law, Negotiation and Risk Management in Hospitality, Tourism and Recreation | 3 |
RWFM 465 | Managing Outdoor Enterprises1 | 3 |
RWFM 481 | Senior Seminar1 | 1 |
General Elective | 2 | |
Total Credits | 12 |
- Creative Arts** and Language, Philosophy and Culture Elective** and American History**– see course offerings at core.tamu.edu
- 1Must make a grade of C or better.